S.No | Description | Charges |
---|---|---|
1 | Processing Fee | Up to 3% of Loan amount; minimum fee to be INR 10,000 |
2 | Legal opinion charges, SRO search charges/ non-encumbrance certificate from SRO charges, ROC search charges | INR 2500/- |
3 | Technical valuation charges | INR 1500/- |
4 | PDC / ECS/NACH dishonour charges | INR 1000 |
5 | PDC / ECS/NACH dishonour charges Late payment charges |
Nil on representation of ECS / PDC |
3% Pm on outstanding amount | ||
6 | PDC/ECS swapping charges | INR 1000/- |
7 | Retrieval charges for copies of loan /property document in IB custody | Emailing of scanned copies: NIL |
8 | Retrieval charges for copies of loan /property document in IB custody Charges for statement of account / amortization schedule |
Physical copies with attestation: INR 1000 |
INR 500/- | ||
9 | Registration charges for borrowers' ECS mandate (loan repayment) | Nil |
10 | Income tax certificate in home loans | NIL |
11 | Compliant handling charges | NIL |
12 | Charges for certified true copies of title deeds from SRO, if applicable. | As per actual |
13 | Stamping charges of loan agreement | As per actual, subject to state laws - to be Borne by borrower |
14 | Stamping charges of loan agreement Stamping charges of other legal documents like indemnity bond, legal undertakings, legal affidavits, personal guarantee bond, power of attorney for NRI home loans etc. | As per actual, subject to state laws - to be procured by borrower directly |
15 | Original property documents retrieval for specific activity like production at SRO or development authority (on borrower request) | Rs 5,000 |
16 | Transaction Handling Fee- case of Resale and Balance transfer cases | Rs 2500/- |
17 | Database admin fee (including GST) | INR 650 |
GST would be additional to the fees and charges mentioned |