S.No | Description | Charges |
---|---|---|
1 | Processing Fee | 1.25% Onwards (plus applicable taxes and other bona fide levies, if any) of Loan amount |
2 | Technical /Valuation and Legal opinion charges, SRO search charges/ non-encumbrance certificate from SRO charges, ROC search charges | INR 2500 (plus applicable taxes and other bona fide levies, if any) |
3 | Transaction handling charges in balance transfer / resale home loans | INR 1500 (plus applicable taxes and other bona fide levies, if any) |
4 | Dishonor Charges | INR 1000 per bounce (plus applicable taxes and other bona fide levies, if any) and Nil on Representation of Mandate |
5 | Penal charges |
|
6 | PDC/ECS swapping charges | INR 1000 (plus applicable taxes and other bona fide levies, if any) per request |
7 | Retrieval charges for copies of loan /property document | For Hard copies with physical attestation, INR 1000 (plus applicable taxes and other bona fide levies, if any) For Emailing of Soft Copy by Customer Service Teams : NIL" |
8 | Charges for statement of account / amortization schedule | For Hard copies, INR 500 per request (plus applicable taxes and other bona fide levies, if any). For Emailing of Soft Copy by Customer Service Teams : NIL |
9 | Registration charges for borrowers' ECS mandate (loan repayment) | NIL |
10 | Interest Certificate | NIL |
11 | Charges for certified true copies of title deeds from SRO, if applicable. | As per actual, subjected to state laws - to be borne by borrower |
12 | Stamping charges of loan agreement | As per actual, subject to state laws - to be Borne by borrower |
13 | Stamping charges of other legal documents like indemnity bond, legal undertakings, legal affidavits, personal guarantee bond, power of attorney for NRI home loans etc. | As per actual, subject to state laws - to be procured by borrower directly |
14 | Original property documents retrieval for specific activity like production at SRO or development authority (on borrower request) | INR 5000 (plus applicable taxes and other bona fide levies, if any) |
15 | Database admin fee | INR 650 (plus applicable taxes and other bona fide levies, if any) |
16 | Charges for holding property documents post 30 days from the loan closure | INR 1000 per day (plus applicable taxes and other bona fide levies, if any) |
17 | Charges for Reissuance of pay order/disbursement cheque revalidation | INR 500 (plus applicable taxes and other bona fide levies, if any) |
18 | Foreclosure statement Charges | INR 500 (plus applicable taxes and other bona fide levies, if any) (Nil if requested once in quarter) |
19 | List of Documents | INR 1000 (plus applicable taxes and other bona fide levies, if any) (Nil if requested within initial 6 months of 1st disbursement) |
20 | ROI switch fee | As per Standard Switch Grid as available on request (plus applicable taxes and other bona fide levies, if any) |
Disclaimer: All applicable fees & charges along with the associated taxes shall levy and other bona fide levies (if any), which in case payable, are to be paid in addition to the applicable fees/charges.